Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
PK3010-799 1.02 G SI1 GIA 70.2 71 Thin Thick None Excellent Good None 5.91x5.42x3.81 1.09:1.00 $2,937.60 
PK3010-524 0.90 E VS1 GIA 73.6 62 Slightly Thick Slightly Thick None Very Good Very Good None 5.58x5.13x3.78 1.09:1.00 $2,936.25 
PK3010-503 0.90 E VS1 GIA 68.5 61 Medium Slightly Thick None Excellent Good None 5.56x5.35x3.67 1.04:1.00 $2,936.25 
PK3010-523 0.90 E VS1 GIA 71.2 65 Thick Very Thick None Excellent Good None 5.93x4.99x3.55 1.19:1.00 $2,936.25 
46CU151 1.51 H SI2 GIA 68.0 73 Slightly Thick Extremely Thick None Very Good Very Good None 6.76x6.62x4.5 1.02:1.00 $2,935.44 
F6773 0.92 I VS1 GIA 70.0 64 Slightly Thick Very Thick None Very Good Very Good None 5.37x5.36x3.75 1:1.00 $2,932.50 
PK3010-637 1.07 J VS2 GIA 66.7 65 Medium Thick None Very Good Very Good None 5.94x5.63x3.76 1.06:1.00 $2,927.52 
GD2896 1.21 L VVS1 GIA 69.1 68 Thick Very Thick None Excellent Very Good None 5.81x5.76x3.98 1.01:1.00 $2,925.78 
PK3010-756 1.02 E SI1 GIA 75.1 67 Thin Thick None Excellent Good None 5.39x5.36x4.02 1.01:1.00 $2,919.24 
96defs 1.03 F SI1 GIA 67.1 61 Very Good Good Very Strong Blue 6.09x5.5x3.69 1.11:1.00 $2,916.96 
PK3010-488 0.92 F SI1 GIA 67.3 66 Slightly Thick Thick None Very Good Good Strong Blue 5.49x5.41x3.64 1.01:1.00 $2,915.25 
7929 1.01 H SI1 EGLUSA 74.5 71 Thin Thick Good Very Good None 5.61x5.49x4.09 1.02:1.00 $2,908.80 
PHK-0298 1.01 G SI2 GIA 74.3 62 Thin Very Thick None Very Good Very Good None 5.52x5.43x4.03 1.02:1.00 $2,908.80 
37362 1.01 I VS1 GIA 67.8 63 Slightly Thick Very Thick None Excellent Very Good None 6.13x5.58x3.78 1.1:1.00 $2,908.80 
3135891998 1.01 G SI1 GIA 67.3 73 Very Thin Very Thick None Very Good Good Faint 6.2x5.46x3.69 1.14:1.00 $2,908.80 
GM-2585 1.13 J SI1 GIA 68.8 68 Slightly Thick Very Thick None Very Good Good None 6.11x5.63x3.87 1.09:1.00 $2,908.62 
GD2890 1.21 I VS1 EGLUSA 68.8 67 Medium Slightly Thick None Excellent Very Good None 5.83x5.77x3.97 1.01:1.00 $2,904.00 
PK3010-653 1.01 I SI1 GIA 68.1 54 Thick Extremely Thick None Good Very Good None 6.73x5.4x3.68 1.25:1.00 $2,901.53 
422316 1.20 H VS2 EGLUSA 74.0 60 Thick None Excellent Excellent None 5.71x5.66x4.19 1.01:1.00 $2,900.16 
PHK-0309 1.06 J VS2 GIA 67.5 64 Slightly Thick Very Thick None Very Good Very Good Faint 6.14x5.52x3.73 1.11:1.00 $2,900.16 
7068/2 1.05 H I1 GIA 55.8 56 Thin Very Thick Large Very Good Good None 6.81x6.06x3.38 1.12:1.00 $2,891.70 
GM-2467 0.75 E VS1 GIA 62.3 73 Thin Very Thick None Very Good Good None 6.73x4.77x2.97 1.41:1.00 $2,889.38 
19866 0.92 I VVS2 GIA 68.9 64 Thin Extremely Thick None Excellent Very Good None 5.76x5.47x3.77 1.05:1.00 $2,884.20 
PK3010-665 1.01 J VS1 GIA 73.2 65 Slightly Thick Extremely Thick None Excellent Very Good None 5.72x5.35x3.92 1.07:1.00 $2,882.14 
210085 1.50 K SI2 GIA 71.0 61 Slightly Thick Very Thick None Excellent Excellent None 6.47x6.09x4.33 1.06:1.00 $2,880.00 

First : Previous 
[71 72 73 74 75 76 77 78 79 80]
 Next : Last